File-Format-Conversion
With the command spectrafit-file-converter
input and also output files can be converted. The supported file formats are:
.json
.yaml
or.yml
.toml
or.lock
(output only)
Bash
➜ spectrafit-file-converter -h
usage: spectrafit-file-converter [-h] [-f {yml,lock,yaml,json,toml}] [-e {yml,lock,yaml,json,toml}] infile
Converter for 'SpectraFit' input and output files.
positional arguments:
infile Filename of the 'SpectraFit' input or output file.
options:
-h, --help show this help message and exit
-f {yml,lock,yaml,json,toml}, --file-format {yml,lock,yaml,json,toml}
File format for the conversion.
-e {yml,lock,yaml,json,toml}, --export-format {yml,lock,yaml,json,toml}
File format for the export.
Info
The file format change can be also applied to the .json
-output to the more human-readable lock
-file-format, which is a .toml
file.
Both output files are provided as:
Scdoc
* example_8_summary.json
* example_8_summary.lock
JSON
{
"infile": "athena.nor",
"outfile": "example_8",
"input": "example_8.json",
"oversampling": false,
"energy_start": 5440,
"energy_stop": 5520,
"smooth": 0,
"shift": 0,
"column": [0, 1],
"separator": "\\s+",
"decimal": ".",
"header": null,
"comment": "#",
"global_": 0,
"autopeak": false,
"noplot": false,
"verbose": 0,
"description": {
"project_name": "Template",
"project_details": "Template for testing",
"keywords": [
"2D-Spectra",
"fitting",
"curve-fitting",
"peak-fitting",
"spectrum"
]
},
"minimizer": {
"nan_policy": "propagate",
"calc_covar": true
},
"optimizer": {
"max_nfev": 1000,
"method": "leastsq"
},
"report": {
"min_correl": 0.0
},
"conf_interval": null,
"peaks": {
"1": {
"pseudovoigt": {
"amplitude": {
"max": 4,
"min": 0,
"vary": true,
"value": 1
},
"center": {
"max": 5470,
"min": 5460,
"vary": true,
"value": 5468
},
"fwhmg": {
"max": 2.75,
"min": 0.001,
"vary": true,
"value": 1.0
},
"fwhml": {
"max": 2.75,
"min": 0.001,
"vary": true,
"value": 1.0
}
}
},
"2": {
"pseudovoigt": {
"amplitude": {
"max": 4,
"min": 0,
"vary": true,
"value": 1
},
"center": {
"max": 5470,
"min": 5465,
"vary": true,
"value": 5469
},
"fwhmg": {
"max": 2.75,
"min": 0.001,
"vary": true,
"value": 1.0
},
"fwhml": {
"max": 2.75,
"min": 0.001,
"vary": true,
"value": 1.0
}
}
},
"3": {
"pseudovoigt": {
"amplitude": {
"max": 4,
"min": 0,
"vary": true,
"value": 1
},
"center": {
"max": 5480,
"min": 5470,
"vary": true,
"value": 5473
},
"fwhmg": {
"max": 3.75,
"min": 0.1,
"vary": true,
"value": 1
},
"fwhml": {
"max": 3.75,
"min": 0.1,
"vary": true,
"value": 1
}
}
},
"4": {
"gaussian": {
"amplitude": {
"max": 10,
"min": 0.1,
"vary": true,
"value": 3
},
"center": {
"max": 5485,
"min": 5475,
"vary": true,
"value": 5478
},
"fwhmg": {
"max": 4,
"min": 0.1,
"vary": true,
"value": 1
}
}
},
"5": {
"gaussian": {
"amplitude": {
"max": 10,
"min": 0.1,
"vary": true,
"value": 4
},
"center": {
"max": 5498,
"min": 5480,
"vary": true,
"value": 5483
},
"fwhmg": {
"max": 4.75,
"min": 0.1,
"vary": true,
"value": 3
}
}
},
"6": {
"gaussian": {
"amplitude": {
"max": 10,
"min": 0.1,
"vary": true,
"value": 4
},
"center": {
"max": 5498,
"min": 5493,
"vary": true,
"value": 5494
},
"fwhmg": {
"max": 4.75,
"min": 0.1,
"vary": true,
"value": 3
}
}
},
"7": {
"atan": {
"amplitude": {
"max": 5,
"min": 0,
"vary": true,
"value": 1
},
"center": {
"max": 5500,
"min": 5483,
"vary": true,
"value": 5481
},
"sigma": {
"max": 0.75,
"min": 0.001,
"vary": true,
"value": 0.01
}
}
}
},
"timestamp": "2022-06-26 12:35:11",
"ID": "e5c7fc20-bd57-4578-abbf-7736cef3be9b",
"host_info": "e74490816920d147adc2315b45c4c6ce05e99ae9e09e34d2a263e2e9da861ffd",
"used_version": "0.9.0",
"data_statistic": {
"0": [
393.0, 5493.268875318066, 70.85455926057932, 5263.8492, 5439.3992,
5449.2004400000005, 5459.00094, 5468.80008, 5478.5995, 5488.40074,
5498.20038, 5526.97246, 5602.409339999999, 5707.751
],
"1": [
393.0, 0.5559652545537828, 0.5000826290756465, -0.0015911817,
0.0011720014800000002, 0.003939243640000001, 0.012118344800000002,
0.11680503600000006, 0.55104052, 0.983449568, 1.0087658400000001,
1.04338526, 1.12497912, 1.2670019
]
},
"fit_insights": {
"configurations": {
"fitting_method": "leastsq",
"function_evals": 1000,
"data_points": 267,
"variable_names": [
"pseudovoigt_amplitude_1",
"pseudovoigt_center_1",
"pseudovoigt_fwhmg_1",
"pseudovoigt_fwhml_1",
"pseudovoigt_amplitude_2",
"pseudovoigt_center_2",
"pseudovoigt_fwhmg_2",
"pseudovoigt_fwhml_2",
"pseudovoigt_amplitude_3",
"pseudovoigt_center_3",
"pseudovoigt_fwhmg_3",
"pseudovoigt_fwhml_3",
"gaussian_amplitude_4",
"gaussian_center_4",
"gaussian_fwhmg_4",
"gaussian_amplitude_5",
"gaussian_center_5",
"gaussian_fwhmg_5",
"gaussian_amplitude_6",
"gaussian_center_6",
"gaussian_fwhmg_6",
"atan_amplitude_7",
"atan_center_7",
"atan_sigma_7"
],
"variable_numbers": 24,
"degree_of_freedom": 243
},
"statistics": {
"chi_square": 0.19287134070118112,
"reduced_chi_square": 0.0007937092209925148,
"akaike_information": -1883.2058200035844,
"bayesian_information": -1797.1118522019785
},
"variables": {
"pseudovoigt_amplitude_1": {
"init_value": 1,
"model_value": 6.887357351104129e-11,
"best_value": 6.887357351104129e-11
},
"pseudovoigt_center_1": {
"init_value": 5468,
"model_value": 5468.054405630964,
"best_value": 5468.054405630964
},
"pseudovoigt_fwhmg_1": {
"init_value": 1.0,
"model_value": 0.1897199824713271,
"best_value": 0.1897199824713271
},
"pseudovoigt_fwhml_1": {
"init_value": 1.0,
"model_value": 1.8340047382909581,
"best_value": 1.8340047382909581
},
"pseudovoigt_amplitude_2": {
"init_value": 1,
"model_value": 1.5312014287723803,
"best_value": 1.5312014287723803
},
"pseudovoigt_center_2": {
"init_value": 5469,
"model_value": 5468.965365073547,
"best_value": 5468.965365073547
},
"pseudovoigt_fwhmg_2": {
"init_value": 1.0,
"model_value": 2.1735730746400175,
"best_value": 2.1735730746400175
},
"pseudovoigt_fwhml_2": {
"init_value": 1.0,
"model_value": 1.429425183820899,
"best_value": 1.429425183820899
},
"pseudovoigt_amplitude_3": {
"init_value": 1,
"model_value": 1.4124892488220628,
"best_value": 1.4124892488220628
},
"pseudovoigt_center_3": {
"init_value": 5473,
"model_value": 5475.767047063245,
"best_value": 5475.767047063245
},
"pseudovoigt_fwhmg_3": {
"init_value": 1,
"model_value": 0.10000000837664919,
"best_value": 0.10000000837664919
},
"pseudovoigt_fwhml_3": {
"init_value": 1,
"model_value": 3.7499977334701127,
"best_value": 3.7499977334701127
},
"gaussian_amplitude_4": {
"init_value": 3,
"model_value": 0.6090009741875487,
"best_value": 0.6090009741875487
},
"gaussian_center_4": {
"init_value": 5478,
"model_value": 5477.92439530641,
"best_value": 5477.92439530641
},
"gaussian_fwhmg_4": {
"init_value": 1,
"model_value": 2.5805286730950385,
"best_value": 2.5805286730950385
},
"gaussian_amplitude_5": {
"init_value": 4,
"model_value": 3.2112928728775594,
"best_value": 3.2112928728775594
},
"gaussian_center_5": {
"init_value": 5483,
"model_value": 5481.724992617458,
"best_value": 5481.724992617458
},
"gaussian_fwhmg_5": {
"init_value": 3,
"model_value": 4.1240411794396445,
"best_value": 4.1240411794396445
},
"gaussian_amplitude_6": {
"init_value": 4,
"model_value": 1.2428818045605532,
"best_value": 1.2428818045605532
},
"gaussian_center_6": {
"init_value": 5494,
"model_value": 5493.950495823278,
"best_value": 5493.950495823278
},
"gaussian_fwhmg_6": {
"init_value": 3,
"model_value": 4.749999999999982,
"best_value": 4.749999999999982
},
"atan_amplitude_7": {
"init_value": 1,
"model_value": 1.0784237600535795,
"best_value": 1.0784237600535795
},
"atan_center_7": {
"init_value": 5483,
"model_value": 5483.0,
"best_value": 5483.0
},
"atan_sigma_7": {
"init_value": 0.01,
"model_value": 0.7490707110057951,
"best_value": 0.7490707110057951
}
},
"errorbars": {
"at_boundary": "atan_center_7",
"at_initial_value": "atan_center_7"
},
"correlations": {
"pseudovoigt_amplitude_1": {},
"pseudovoigt_center_1": {},
"pseudovoigt_fwhmg_1": {},
"pseudovoigt_fwhml_1": {},
"pseudovoigt_amplitude_2": {},
"pseudovoigt_center_2": {},
"pseudovoigt_fwhmg_2": {},
"pseudovoigt_fwhml_2": {},
"pseudovoigt_amplitude_3": {},
"pseudovoigt_center_3": {},
"pseudovoigt_fwhmg_3": {},
"pseudovoigt_fwhml_3": {},
"gaussian_amplitude_4": {},
"gaussian_center_4": {},
"gaussian_fwhmg_4": {},
"gaussian_amplitude_5": {},
"gaussian_center_5": {},
"gaussian_fwhmg_5": {},
"gaussian_amplitude_6": {},
"gaussian_center_6": {},
"gaussian_fwhmg_6": {},
"atan_amplitude_7": {},
"atan_center_7": {},
"atan_sigma_7": {}
},
"covariance_matrix": {}
},
"linear_correlation": {
"energy": [
1.0, 0.8935483804274674, 0.014165493917872009, 0.8994185246507211,
-0.08246614304287148, -0.05776360778162228, 0.04606936027745239,
0.05426690223694854, 0.13152358463255703, 0.3565816542879464,
0.8586601784730943
],
"intensity": [
0.8935483804274674, 1.0, -0.13373933056053425, 0.9986081827277958,
-0.11486056672062087, -0.028801840216786542, -0.11711982159837439,
-0.029551863819738563, 0.2461777622422082, 0.4984003575413818,
0.9269401277948314
],
"residual": [
0.014165493917872009, -0.13373933056053425, 1.0, -0.08128519419811593,
0.02974964926139685, -0.021642832049659354, -0.03994103386305105,
-0.025395325083663524, -0.03017747407078183, -0.027397566228850468,
-0.06236947885767277
],
"fit": [
0.8994185246507211, 0.9986081827277958, -0.08128519419811593, 1.0,
-0.1139349593296497, -0.0301185824198321, -0.11991608123181818,
-0.031072607786035288, 0.24598127893632823, 0.4997959907896826,
0.928928282259139
],
"pseudovoigt_1": [
-0.08246614304287148, -0.11486056672062087, 0.02974964926139685,
-0.1139349593296497, 1.0, 0.7536175354567056, -0.009367644277978189,
-0.05870829199955287, -0.08494369976082802, -0.10017757939797277,
-0.21929151577520153
],
"pseudovoigt_2": [
-0.05776360778162228, -0.028801840216786542, -0.021642832049659354,
-0.0301185824198321, 0.7536175354567056, 1.0, -0.0007768811093853067,
-0.05476516992155444, -0.07487367647974848, -0.08449580439139602,
-0.18491861804427098
],
"pseudovoigt_3": [
0.04606936027745239, -0.11711982159837439, -0.03994103386305105,
-0.11991608123181818, -0.009367644277978189, -0.0007768811093853067, 1.0,
0.512935093390806, 0.050902822461948154, -0.13360361523893485,
-0.2599584538174289
],
"gaussian_4": [
0.05426690223694854, -0.029551863819738563, -0.025395325083663524,
-0.031072607786035288, -0.05870829199955287, -0.05476516992155444,
0.512935093390806, 1.0, 0.109321855811239, -0.08610145641955333,
-0.17117656530833758
],
"gaussian_5": [
0.13152358463255703, 0.2461777622422082, -0.03017747407078183,
0.24598127893632823, -0.08494369976082802, -0.07487367647974848,
0.050902822461948154, 0.109321855811239, 1.0, -0.11089816832021102,
-0.041298565912075064
],
"gaussian_6": [
0.3565816542879464, 0.4984003575413818, -0.027397566228850468,
0.4997959907896826, -0.10017757939797277, -0.08449580439139602,
-0.13360361523893485, -0.08610145641955333, -0.11089816832021102, 1.0,
0.4791340524061516
],
"atan_7": [
0.8586601784730943, 0.9269401277948314, -0.06236947885767277,
0.928928282259139, -0.21929151577520153, -0.18491861804427098,
-0.2599584538174289, -0.17117656530833758, -0.041298565912075064,
0.4791340524061516, 1.0
]
},
"fit_result": {
"energy": [
5440.0988, 5440.3491, 5440.5989, 5440.8488, 5441.1015, 5441.349,
5441.5992, 5441.8491, 5442.0996, 5442.3496, 5442.5996, 5442.8499,
5443.1003, 5443.3503, 5443.601, 5443.8513, 5444.0989, 5444.3497,
5444.5998, 5444.8503, 5445.1009, 5445.3489, 5445.5992, 5445.85, 5446.1005,
5446.3513, 5446.599, 5446.85, 5447.1007, 5447.3488, 5447.5997, 5447.8503,
5448.0988, 5448.3498, 5448.6006, 5448.8493, 5449.1, 5449.3511, 5449.5995,
5449.8505, 5450.0992, 5450.35, 5450.6012, 5450.8498, 5451.1013, 5451.3498,
5451.6009, 5451.8495, 5452.1012, 5452.35, 5452.5987, 5452.8501, 5453.0989,
5453.3502, 5453.5991, 5453.8506, 5454.0998, 5454.3489, 5454.6004,
5454.8493, 5455.101, 5455.3502, 5455.5992, 5455.8511, 5456.1, 5456.3495,
5456.6012, 5456.8505, 5457.0997, 5457.3491, 5457.6011, 5457.8507,
5458.0998, 5458.3494, 5458.5987, 5458.8513, 5459.1007, 5459.3501,
5459.5997, 5459.8495, 5460.099, 5460.3513, 5460.6013, 5460.8507,
5461.1005, 5461.3503, 5461.6003, 5461.8499, 5462.0999, 5462.3498, 5462.6,
5462.8499, 5463.0998, 5463.3496, 5463.5999, 5463.8501, 5464.1002,
5464.3504, 5464.6005, 5464.8507, 5465.1009, 5465.3512, 5465.5989,
5465.8493, 5466.0996, 5466.3501, 5466.6003, 5466.8509, 5467.0989,
5467.3494, 5467.5997, 5467.8501, 5468.1008, 5468.349, 5468.5996,
5468.8502, 5469.1008, 5469.349, 5469.5999, 5469.8504, 5470.0987,
5470.3496, 5470.6005, 5470.8489, 5471.0995, 5471.3507, 5471.599,
5471.8499, 5472.1012, 5472.3498, 5472.6009, 5472.8494, 5473.1006,
5473.3491, 5473.6002, 5473.8488, 5474.1002, 5474.3488, 5474.6003,
5474.8489, 5475.1002, 5475.3489, 5475.6007, 5475.8495, 5476.101,
5476.3499, 5476.5987, 5476.8505, 5477.0997, 5477.3513, 5477.6003,
5477.8492, 5478.1013, 5478.3503, 5478.5995, 5478.8511, 5479.1005,
5479.3496, 5479.5991, 5479.851, 5480.1004, 5480.3498, 5480.5992,
5480.8511, 5481.1007, 5481.3504, 5481.6, 5481.8493, 5482.1014, 5482.3487,
5482.6011, 5482.8505, 5483.1, 5483.3499, 5483.5998, 5483.8497, 5484.0993,
5484.349, 5484.5991, 5484.8491, 5485.0988, 5485.3489, 5485.599, 5485.8489,
5486.099, 5486.3491, 5486.5992, 5486.849, 5487.0993, 5487.3494, 5487.5997,
5487.8502, 5488.1003, 5488.3507, 5488.6009, 5488.8512, 5489.0991,
5489.3498, 5489.6, 5489.8505, 5490.101, 5490.3491, 5490.5994, 5490.8503,
5491.1006, 5491.3488, 5491.5993, 5491.8499, 5492.1004, 5492.349,
5492.5997, 5492.8506, 5493.0988, 5493.3496, 5493.6006, 5493.849,
5494.0998, 5494.351, 5494.5992, 5494.8502, 5495.1016, 5495.3501, 5495.601,
5495.8495, 5496.1007, 5496.3495, 5496.6007, 5496.8492, 5497.1006,
5497.3494, 5497.6006, 5497.8491, 5498.1009, 5498.3496, 5498.6013,
5498.8502, 5499.0991, 5499.3506, 5499.5995, 5499.8511, 5500.0999,
5500.3492, 5500.6012, 5500.85, 5501.0992, 5501.351, 5501.6, 5501.8494,
5502.0987, 5502.3507, 5502.5999, 5502.8493, 5503.1011, 5503.3508,
5503.5999, 5503.8494, 5505.0945, 5506.3561, 5507.6398, 5508.9402,
5510.2626, 5511.6018, 5512.9604, 5514.3357, 5515.7336, 5517.1486, 5518.583
],
"intensity": [
0.00075008782, 0.0007137763, 0.00071128868, 0.00063286325, 0.00099449376,
0.0010605063, 0.0011034319, 0.001215315, 0.0011611731, 0.0010641958,
0.0011309926, 0.0014741452, 0.0012445178, 0.0014717449, 0.001410836,
0.0012844782, 0.0016211726, 0.0013805333, 0.0015237237, 0.001538607,
0.0018384047, 0.0017104137, 0.0018211203, 0.0020499052, 0.0024345136,
0.00204639, 0.0021995281, 0.0020694927, 0.0021394668, 0.0026118533,
0.0026087239, 0.0024609195, 0.0025642725, 0.0024221516, 0.0025371315,
0.002645023, 0.0029001956, 0.0027025267, 0.0031233567, 0.0028600589,
0.0032291827, 0.0032088736, 0.0031056149, 0.003613545, 0.0035004956,
0.0036851611, 0.0038396385, 0.0038811606, 0.0041256214, 0.0040804403,
0.0040263682, 0.004236159, 0.0045363625, 0.0048021543, 0.0045030138,
0.0049594557, 0.0053033365, 0.0051551775, 0.0049120742, 0.0050961341,
0.0054605721, 0.0057251564, 0.0060001418, 0.006230617, 0.0058970981,
0.0063953616, 0.0063618432, 0.0065745064, 0.0071347496, 0.0072233055,
0.0074109999, 0.0077600291, 0.0078010452, 0.0080880159, 0.008298518,
0.0086553695, 0.0087778796, 0.0092913713, 0.0093650197, 0.0099400509,
0.010172231, 0.01033062, 0.010813026, 0.011341481, 0.012145588,
0.012424155, 0.013122967, 0.013289268, 0.014198758, 0.014800496,
0.015251234, 0.01624618, 0.01718605, 0.018069132, 0.019060487,
0.020429046, 0.021923405, 0.023593881, 0.02503222, 0.027476768,
0.02954772, 0.032443852, 0.036927865, 0.041575946, 0.047120195,
0.054864195, 0.066197026, 0.081240398, 0.10396684, 0.13679905, 0.18073021,
0.24507544, 0.35005136, 0.49895559, 0.65875114, 0.72461012, 0.65273415,
0.55104052, 0.48306196, 0.41516438, 0.32597808, 0.24179332, 0.18204402,
0.14368564, 0.11778118, 0.1030822, 0.095387254, 0.091934181, 0.093517333,
0.097436882, 0.10429757, 0.11290046, 0.12352105, 0.13449277, 0.14666962,
0.15854493, 0.17175571, 0.18744141, 0.20498469, 0.22643179, 0.25124335,
0.27733772, 0.30017716, 0.3191437, 0.33621993, 0.35128088, 0.36647138,
0.38031479, 0.39252342, 0.4042917, 0.41772563, 0.42988369, 0.44482772,
0.4587377, 0.47272491, 0.49120434, 0.50928952, 0.53179087, 0.55935883,
0.59149209, 0.62744231, 0.66963255, 0.71466729, 0.76418391, 0.81580103,
0.86917222, 0.92311432, 0.9728729, 1.0203673, 1.0561529, 1.0861181,
1.1086619, 1.1222761, 1.1320221, 1.1387401, 1.1414318, 1.1396176,
1.1381366, 1.1331909, 1.1250521, 1.1142828, 1.1025584, 1.0921434,
1.0782789, 1.068865, 1.0587789, 1.0508437, 1.0433624, 1.038511, 1.0330431,
1.0337037, 1.031843, 1.0328293, 1.0348535, 1.0368246, 1.0434005, 1.053307,
1.0628649, 1.0738037, 1.0912933, 1.1053502, 1.1246872, 1.141449, 1.163211,
1.1835321, 1.2021008, 1.2169399, 1.2309978, 1.2416963, 1.2518929,
1.2572181, 1.2616482, 1.2670019, 1.2660771, 1.2665506, 1.2644464,
1.2650979, 1.262694, 1.259666, 1.2558234, 1.2514429, 1.2430164, 1.2372008,
1.2285302, 1.2200916, 1.209717, 1.1989269, 1.1892529, 1.1795568,
1.1690754, 1.1603893, 1.1477072, 1.1414142, 1.1352982, 1.1272946,
1.1212208, 1.1146086, 1.1127375, 1.1056488, 1.1030786, 1.099154,
1.0944947, 1.089456, 1.0874645, 1.082802, 1.0814821, 1.0760062, 1.0752181,
1.0707524, 1.068229, 1.0642905, 1.0609054, 1.0571893, 1.0555451,
1.0545785, 1.0504415, 1.0381922, 1.0304394, 1.0219384, 1.0095111,
0.9956127, 0.98439138, 0.97572282, 0.96606673, 0.94952275, 0.94140584,
0.94279763
],
"residual": [
0.00613325457829908, 0.006218107450074614, 0.006269758966251143,
0.006398104051966323, 0.006087718929064824, 0.006072662143982822,
0.006082036083867459, 0.006023199732237316, 0.0061313480466662395,
0.006283075368452066, 0.006271900437882411, 0.005985331945703346,
0.0062724855228322995, 0.006103633813716175, 0.006224050483498058,
0.006410814558853532, 0.006134877384581588, 0.006438102920583359,
0.006358398490650242, 0.006408207741560957, 0.006174265739105387,
0.006368580438249494, 0.00632600674212941, 0.006166728513764874,
0.005852816256907992, 0.006313032283925843, 0.006232421864408486,
0.006437336110719652, 0.00644358520262364, 0.006048085550215489,
0.006130486499830275, 0.006359038426391628, 0.006337355964746424,
0.006563638434029771, 0.0065344837607907, 0.006513464019769027,
0.006347700723879553, 0.006636835547815529, 0.006308437946297291,
0.0066671748586435015, 0.0063947092239849505, 0.0065146794327679974,
0.006720040256161193, 0.006315487859591328, 0.006535571356781192,
0.0064591767813287175, 0.006416740179407737, 0.006488858048721772,
0.0063623173076473565, 0.0065270069673789705, 0.006703589907641805,
0.006620870908124233, 0.006449761149115165, 0.006317877751326865,
0.006753288328506617, 0.006438388459725186, 0.0062387483598735725,
0.00653525103448885, 0.006932551920682097, 0.006905688884617853,
0.006705098223615943, 0.006607819634015715, 0.006505326238668154,
0.006455055327034877, 0.006972577147389198, 0.006665025401301513,
0.00689766058010848, 0.006889266641246444, 0.006540649792141456,
0.0066717991548336094, 0.00671465132963713, 0.00660300340100341,
0.0068084591455706825, 0.006778705052416935, 0.006836083208777332,
0.006762669503324556, 0.006932772223388006, 0.006725575466166037,
0.006973275075836933, 0.00673592271439373, 0.0068584583994780075,
0.00707809134767194, 0.006991223441708865, 0.006880168824026575,
0.0065192705117452215, 0.0067117077567329375, 0.006515148301712643,
0.0068846199183853, 0.006550239446671604, 0.006566670062045411,
0.006783878703319051, 0.006511788622039404, 0.0063585018755647205,
0.00633507631316018, 0.006290534876124434, 0.005968457027442885,
0.0056382836544224615, 0.005273710299882901, 0.005312219821720185,
0.0045585615478305405, 0.004454710928714203, 0.0039056298196634073,
0.0022951213987462277, 0.001435235874458471, 0.001154392583074794,
0.001168221836944025, 0.0016722102592303112, 0.004885754773733472,
0.009418307223525157, 0.01661884903502181, 0.02822885529143518,
0.03726442642797709, 0.024960732580559475, -0.013711076530043387,
-0.0530521157630095, -0.028969691863028446, 0.04000601101523371,
0.05092312259221998, 0.0011902950753464592, -0.03772752268046198,
-0.03563462792125954, -0.02021771909914416, -0.01128248631407422,
-0.007805866874400602, -0.004509981867563406, -0.002969241719038465,
-0.0017101565415633957, -0.00027568515388672055, -0.0008109076822804956,
-0.0015039996522130394, -0.003302902054105966, -0.005238540143666051,
-0.007399846485810324, -0.00815909631731157, -0.007953497902540407,
-0.0053166973705467135, -0.001403698377971191, 0.0022990181362357587,
0.006626338553615468, 0.008394653444240036, 0.0075142435652750805,
0.004036651375449951, 0.0015259002134263011, 0.0009761201327874724,
-0.0033765167030079257, -0.005236412296452275, -0.006265577655221843,
-0.003650640651651771, 0.002285243778724466, 0.009192922731271203,
0.01254393167540957, 0.01377986684829613, 0.008357517105051449,
0.0007798149548345901, -0.007598024045102514, -0.01789863970575223,
-0.022062605171512317, -0.02228682847849439, -0.017849999906515368,
-0.008071540921267273, 0.005274444478820528, 0.017347806262467125,
0.02815980535736151, 0.03314622416180668, 0.030613793949474166,
0.019323803552962926, -0.0003734580845986546, -0.022798982368488874,
-0.046447998685479996, -0.056933990424680614, -0.0515738245484878,
-0.025351105397896978, 0.0156469270987607, 0.04758595542787036,
0.05857719449495824, 0.05250364687388487, 0.03768345992289257,
0.016108083046696642, -0.003745070436204534, -0.019175262429097284,
-0.02910646332683431, -0.03453806884319777, -0.03755774707977322,
-0.033628247001525224, -0.031097949380057832, -0.02535279588350714,
-0.019737499208146936, -0.01302810283952871, -0.0077973953450158895,
-0.0011047619045621015, 8.97275502742545e-5, 0.004304428711847219,
0.006107113089672156, 0.007321311918927487, 0.00909286193183756,
0.006873188891779014, 0.0020212879753471746, -0.0015139784445348248,
-0.005354838677951834, -0.014476720885421512, -0.01874789099133989,
-0.026875620294148472, -0.030730145767443817, -0.037944129856692266,
-0.04223474044506825, -0.04359623710794125, -0.040037456348461564,
-0.035053560854164445, -0.02657928510088725, -0.01817924833157014,
-0.005808346941323483, 0.005765870868484901, 0.013956388917991447,
0.025705366224742843, 0.03273415934926471, 0.03867351719549217,
0.03811891492384745, 0.03683593235075344, 0.032687699111738855,
0.026045308930862765, 0.017148920412947355, 0.010288299272841694,
-0.0008850558290864896, -0.009945014859170653, -0.019722080523808083,
-0.02711970743858627, -0.033516616350662165, -0.039716707914066784,
-0.0446585244689468, -0.04708412427640174, -0.04975844677650132,
-0.046669289944217374, -0.048501668430261935, -0.04895691030453242,
-0.046288296806074714, -0.04435835487538897, -0.04093641911724166,
-0.04148800103297967, -0.036156620056670974, -0.03485186769412607,
-0.03178825572803179, -0.027697227172147842, -0.02301123362518398,
-0.021209572992874737, -0.01662548501047678, -0.015306228660030508,
-0.009778611749572619, -0.008904605212544547, -0.0043315431432862095,
-0.0016866086259874624, 0.0023790909821914674, 0.005894665032446289,
0.00974324734072085, 0.011518052413842517, 0.012613275924305833,
0.016876924378935065, 0.029720310657255222, 0.038012765958672645,
0.04700728383129227, 0.05988576441372251, 0.07419983671454389,
0.08580388164009689, 0.09482663757264798, 0.10481082634373873,
0.12166082183392402, 0.13006270018831478, 0.1289373275067074
],
"fit": [
0.00688334239829908, 0.006931883750074614, 0.006981047646251143,
0.0070309673019663226, 0.0070822126890648235, 0.0071331684439828215,
0.007185467983867459, 0.007238514732237316, 0.00729252114666624,
0.0073472711684520655, 0.007402893037882411, 0.007459477145703346,
0.0075170033228322995, 0.007575378713716175, 0.007634886483498058,
0.0076952927588535315, 0.007756049984581588, 0.00781863622058336,
0.007882122190650242, 0.007946814741560957, 0.008012670439105387,
0.008078994138249494, 0.00814712704212941, 0.008216633713764875,
0.008287329856907992, 0.008359422283925843, 0.008431949964408486,
0.008506828810719652, 0.00858305200262364, 0.008659938850215489,
0.008739210399830276, 0.008819957926391628, 0.008901628464746424,
0.00898579003402977, 0.0090716152607907, 0.009158487019769027,
0.009247896323879554, 0.009339362247815529, 0.00943179464629729,
0.009527233758643502, 0.00962389192398495, 0.009723553032767998,
0.009825655156161192, 0.009929032859591328, 0.010036066956781192,
0.010144337881328718, 0.010256378679407737, 0.010370018648721772,
0.010487938707647356, 0.01060744726737897, 0.010729958107641805,
0.010857029908124233, 0.010986123649115165, 0.011120032051326865,
0.011256302128506618, 0.011397844159725185, 0.011542084859873573,
0.01169042853448885, 0.011844626120682097, 0.012001822984617853,
0.012165670323615943, 0.012332976034015715, 0.012505468038668154,
0.012685672327034877, 0.012869675247389198, 0.013060387001301512,
0.01325950378010848, 0.013463773041246444, 0.013675399392141456,
0.01389510465483361, 0.01412565122963713, 0.01436303250100341,
0.014609504345570682, 0.014866720952416935, 0.015134601208777331,
0.015418039003324556, 0.015710651823388006, 0.016016946766166038,
0.016338294775836933, 0.01667597361439373, 0.017030689399478008,
0.01740871134767194, 0.017804249441708865, 0.018221649824026576,
0.018664858511745222, 0.019135862756732937, 0.019638115301712642,
0.0201738879183853, 0.020748997446671604, 0.02136716606204541,
0.02203511270331905, 0.022757968622039403, 0.023544551875564722,
0.024404208313160182, 0.025351021876124435, 0.026397503027442884,
0.02756168865442246, 0.0288675912998829, 0.030344439821720186,
0.03203532954783054, 0.0340024309287142, 0.03634948181966341,
0.039222986398746225, 0.04301118187445847, 0.04827458758307479,
0.05603241683694402, 0.06786923625923032, 0.08612615277373348,
0.11338514722352516, 0.15341789903502182, 0.20895906529143518,
0.2823398664279771, 0.37501209258055945, 0.4852445134699566,
0.6056990242369905, 0.6956404281369716, 0.6927401610152337,
0.60196364259222, 0.48425225507534647, 0.377436857319538,
0.29034345207874046, 0.22157560090085585, 0.17076153368592578,
0.1358797731255994, 0.11327119813243659, 0.10011295828096153,
0.09367709745843661, 0.09165849584611328, 0.0927064253177195,
0.09593288234778696, 0.10099466794589404, 0.10766191985633394,
0.11612120351418967, 0.12633367368268844, 0.1387161220974596,
0.1532282326294533, 0.17035201162202881, 0.18974042813623576,
0.21161102855361547, 0.23482644344424003, 0.25875759356527506,
0.28137437137544996, 0.3017030602134263, 0.32011982013278745,
0.3328434132969921, 0.34604446770354774, 0.36020580234477817,
0.37666414934834824, 0.3948086637787245, 0.4134846227312712,
0.4302695616754096, 0.4436635568482961, 0.45318523710505143,
0.4595175149548346, 0.4651268859548975, 0.4733057002942478,
0.48722691482848773, 0.5095040415215056, 0.5415088300934846,
